Workshop | Organizers Names | Workshop URL | Full Schedule |
2nd Workshop on Computer Vision for Winter Sports (CV4WS) | Matteo Dunnhofer; Nicola Conci; Christian Micheloni | Link | Jan 3, Half day (AM) |
Real-World Surveillance: Applications and Challenges | Kamal Nasrollahi; Sergio Escalera; Radu Tudor Ionescu; Fahad Shahbaz Khan; Thomas B. Moeslund; Anthony Hoogs; Shmuel Peleg; Mubarak Shah | Link | Jan 3, Full day |
1st Workshop on Maritime Computer Vision (MaCVi) | Benjamin Kiefer; Fabio Poiesi; Matej Kristan; Janez Perš; Fabio Andrade; Alexandre Bernardino; Matthew D Dawkins; Jenni Raitoharj | Link | Jan 3, Full day |
4th Annual Workshop on Demographic Variations in Performance of Biometric Algorithms | Nisha Srinivas; Michael King; Arun Ross; Kevin Bowyer; Karl Ricanek | Link | Jan 3, Full day |
Workshop on Pretraining Large Vision and Multimodal Models | Emily Webber; Fouad Bousetouane; Arjun Balasubramanian; Anish Mohan; Corey Barrett | LInk | Jan 3, Full day |
2nd Workshop on Dealing with the Novelty in Open Worlds | Pulkit Kumar; Anubhav Gupta; Shu Kong; Dawei Du; Christopher Funk; Walter Scheirer; Terrance E Boult; Carl Vondrick; Abhinav Shrivastava | Link | Jan 3, Full day |
Monocular Depth Estimation Challenge | Jaime Spencer Martin; Stella Qian; Chris Russell; Simon Hadfield; Erich Graf; Andrew Schofield; Richard Bowden | Link | Jan 7, Half day (AM) |
Workshop on Fine-grained Activity Recognition | Jeffrey Byrne; Jonathan Fiscus; Yooyoung Li; Hilde Kuehne; Yogesh Rawat; Mubarak Shah; Alexander Hauptmann; Rama Chellappa | Link | Jan 7, Full day |
2nd Workshop on Video/Audio Quality in Computer Vision | Yarong Feng; Zongyi Liu; Kevin Bowyer; Larry Davis | Link | Jan 7, Full day |
First Workshop on Photorealistic Image and Environment Synthesis for Computer Vision (PIES-CV) | Nicholas R Gans; Ryan McMahan | Link | Jan 7, Full day |
Long-Range Recognition | Scott McCloskey; Terrance E Boult; Patrick Flynn; Rama Chellappa; Vishal Patel; Benjamin Riggan | Link | Jan 7, Full day |
Workshop On Manipulation, Adversarial and Presentation Attacks In Biometrics | Kiran Raja; Naser Damer; Raghavendra Ramachandra; Julian Fierrez | Link | Jan 7, Half day (PM) |
xAI4Biometrics at WACV 2023 - 3rd Workshop on Explainable & Interpretable Artificial Intelligence for Biometrics | Ana F. Sequeira; Jaime S. Cardoso; Adam Czajka; Hugo Proenca; João Pinto; Kiran Raja; Naser Damer; Pedro C. Neto; Tiago FS Gonçalves; Sara P. Oliveira; Isabel Rio-Torto; Peter Eisert; Cynthia Rudin | Link | Jan 7, Half day (VR) |
Challenge 1: Video/Audio Quality in Computer Vision Competition
https://sites.google.com/view/wacv2023-workshop-quality-va/competition?authuser=0
Associated workshop: 2nd Workshop on Video/Audio Quality in Computer Vision
Challenge 2: Real-World Surveillance Challenge
https://vap.aau.dk/rws-wacv2023
Associated workshop: Real-World Surveillance: Applications and Challenges
Challenge 3: Open Fine Grained Activity Detection Challenge (OpenFAD)
https://openfad.nist.gov
Associated workshop: Workshop on Fine-grained Activity Recognition
Challenge 4: Monocular Depth Estimation Challenge
https://jspenmar.github.io/MDEC/#challenge
Associated workshop: Monocular Depth Estimation Challenge
Challenge 5: Dealing with Novelty in Open Worlds Challenge
https://www.cs.umd.edu/~pulkit/DNOW_workshop_2/
Associated workshop: 2nd Workshop on Dealing with the Novelty in Open Worlds
Challenge 6: Maritime Computer Vision (MaCVi)
https://seadronessee.cs.uni-tuebingen.de/wacv23?tab=Challenges
Associated workshop: 1st Workshop on Maritime Computer Vision (MaCVi)